Product Details
+
Sizes
6 - 26
Fabric
- 65% Polyester, 35% Viscose - Easy Care Fabric
- Mechanical stretch fabric with stretch lining
Features
- Reinforced centre back split
- Curved waistband
- 2 Front welt pockets
- Wider seams and 5cm (1.9in) hem allowance for easy alterations
Size Guide
| BS29323 WOMENS REGULAR FIT | GARMENT ½ WAIST (CM) | GARMENT ½ HIP (CM) |
| 6 | 35.5 | 48 |
| 8 | 38 | 50.5 |
| 10 | 40.5 | 53 |
| 12 | 43 | 55.5 |
| 14 | 45.5 | 58 |
| 16 | 48 | 61.5 |
| 18 | 51.5 | 64 |
| 20 | 54 | 66.5 |
| 22 | 56.5 | 69 |
| 24 | 59 | 71.5 |
| 26 | 61.5 | 74 |




